Home : Products : TurboBlowers
Turbo Blowers
| Model | KW | Hz | Voltage (V) | Current (A) | Hz | Voltage (V) | Current (A) | R.P.M. | MM / AQ | M³ / MIM | kg | db |
| HK-8005 | 0.4 | 50 | 220 / 380 | 2.6 / 1.5 | 60 | 220 / 380 | 2.3 / 1.3 | 2750 / 3400 | 135 / 190 | 12 / 14 | 19.5 | 55 / 76 |
| HK-801 | 0.75 | 50 | 220 / 380 | 3.6 / 2.02 | 60 | 220 / 380 | 3.5 / 2.08 | 2750 / 3400 | 190 / 210 | 21 / 25 | 28 | 58 / 80 |
| HK-802 | 1.5 | 50 | 220 / 380 | 6.8 / 3.93 | 60 | 220 / 380 | 6.2 / 3.58 | 2750 / 3400 | 200 / 250 | 24 / 30 | 46 | 60 / 82 |
| HK-803 | 2.2 | 50 | 220 / 380 | 9.2 / 5.3 | 60 | 220 / 380 | 8.3 / 4.79 | 2750 / 3400 | 310 / 340 | 28 / 34 | 61 | 63 / 84 |
| HK-804 | 3.7 | 50 | 220 / 380 | 14.4 / 8.3 | 60 | 220 / 380 | 13 / 7.51 | 2750 / 3400 | 380 / 480 | 35 / 50 | 71 | 65 / 87 |
| HK-805 | 5.5 | 50 | 220 /380 | 22 / 12.7 | 60 | 220 / 380 | 20 / 11.56 | 2750 / 3400 | 450 / 530 | 48 / 60 | 115 | 70 / 90 |
| HK-810 | 7.5 | 50 | 220 / 380 | 29 / 16.76 | 60 | 220 / 380 | 27 / 15.60 | 2750 / 3400 | 500 / 620 | 54 / 70 | 126 | 80 / 95 |
| HK-815 | 11.2 | 50 | 220 / 380 | 43 / 24.85 | 60 | 220 / 380 | 39 / 22.5 | 2750 / 3400 | 540 / 720 | 80 / 95 | 177 | 89 / 105 |
| HK-820 | 15 | 50 | 220 / 380 | 55 / 31.7 | 60 | 220 / 380 | 52 / 30 | 2750 / 3400 | 600 / 780 | 90 / 108 | 195 | 93 / 113 |
| LK-801 | 0.75 | 50 | 220 / 380 | 3.6 / 2.02 | 60 | 220 / 380 | 3.5 / 2.08 | 2750 / 3400 | 190 / 210 | 21 / 25 | 28 | 58 / 80 |
| LK-802 | 1.5 | 50 | 220 / 380 | 6.8 / 3.93 | 60 | 220 / 380 | 6.2 / 3.58 | 2750 / 3400 | 200 / 250 | 24 / 30 | 33 | 60 / 82 |
| LK-803 | 2.2 | 50 | 220 / 380 | 9.2 / 5.3 | 60 | 220 / 380 | 8.3 / 4.79 | 2750 / 3400 | 310 / 340 | 28 / 34 | 46 | 63 / 84 |
| LK-804 | 3.7 | 50 | 220 / 380 | 14.4 / 8.3 | 60 | 220 / 380 | 13 / 7.51 | 2750 / 3400 | 370 / 480 | 36 / 50 | 60 | 65 / 87 |
| LK-805 | 5.5 | 50 | 220 / 380 | 22 / 12.7 | 60 | 220 / 380 | 20 / 11.56 | 2750 / 3400 | 450 / 530 | 48 / 60 | 75 | 70 / 90 |
| LK-810 | 7.5 | 50 | 220 / 380 | 29 / 16.76 | 60 | 220 / 380 | 27 / 15.60 | 2750 / 3400 | 500 / 620 | 58 / 70 | 87 | 80 / 95 |
| LK-810L | 7.5 | 50 | 220 / 380 | 29 / 16.76 | 60 | 220 / 380 | 27 / 15.60 | 2750 / 3400 | 500 / 620 | 60 / 78 | 126 | 80 / 95 |
| LK-815 | 11.2 | 50 | 220 / 380 | 43 / 24.85 | 60 | 220 / 380 | 39 / 22.5 | 2750 / 3400 | 500 / 720 | 80 / 95 | 177 | 89 / 105 |
| LK-820 | 15 | 50 | 220 / 380 | 55 / 31.7 | 60 | 220 / 380 | 52 / 30 | 2750 / 3400 | 600 / 780 | 90 / 108 | 195 | 96 / 113 |
| BCT-060 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 100 / 120 | 2.5 / 3.5 | 10 | 60 / 65 |
| BCT-061 | 0.4 | 50 | 220 / 380 | 2.4 / 1.38 | 60 | 220 / 380 | 2.3 / 1.32 | 2750 / 3400 | 130 / 150 | 6 / 8 | 17.50 | 55 / 70 |
| BCT-063 | 0.75 | 50 | 220 / 380 | 3.6 / 2.02 | 60 | 220 / 380 | 3.5 / 2.08 | 2750 / 3400 | 210 / 230 | 13 / 15 | 24.50 | 63 / 79 |
| BCT-064 | 1.5 | 50 | 220 / 380 | 6.8 / 3.93 | 60 | 220 / 380 | 6.2 / 3.58 | 2750 / 3400 | 230 / 250 | 13 / 18 | 35 | 70 / 88 |
| BCT-065 | 2.2 | 50 | 220 / 380 | 9.2 / 5.3 | 60 | 220 / 380 | 8.3 / 4.79 | 2750 / 3400 | 300 / 340 | 23 / 27 | 48 | 75 / 90 |
| BCT-066 | 3.7 | 50 | 220 / 380 | 14.4 / 8.3 | 60 | 220 / 380 | 13 / 7.51 | 2750 / 3400 | 330 / 380 | 33 / 38 | 58.5 | 78 / 95 |
| BCT-067 | 5.5 | 50 | 220 / 380 | 22 / 12.7 | 60 | 220 / 380 | 20 / 11.56 | 2750 / 3400 | 440 / 550 | 46 / 60 | 89 | 82 / 98 |
| BCT-068 | 7.5 | 50 | 220 / 380 | 29 / 16.76 | 60 | 220 / 380 | 27 / 15.6 | 2750 / 3400 | 500 / 620 | 50 / 62 | 10.2 | 90 / 105 |
| LF-75 | 0.1 | 50 | 220 / 380 | 1.0 / 0.57 | 60 | 220 / 380 | 0.9 / 0.52 | 2750 / 3400 | 70 / 100 | 5.5 / 6.5 | 8.1 | 65 / 70 |
| LF-100 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 104 / 150 | 9.21 / 10.5 | 10 | 70 / 75 |
| LF-200 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 60 / 80 | 6.5 / 7.8 | 8 | 60 / 65 |
| LF-400 | 0.4 | 50 | 220 / 380 | 2.4 / 1.38 | 60 | 220 / 380 | 2.3 / 1.32 | 2750 / 3400 | 65 / 85 | 15 / 18 | 13 | 65 / 70 |
| LF-750 | 0.75 | 50 | 220 / 380 | 3.6 / 2.02 | 60 | 220 / 380 | 3.5 / 2.08 | 2750 / 3400 | 120 / 190 | 17 / 20 | 20 | 68 / 72 |
| YF-50 | 0.05 | 50 | 220 / 380 | 0.5 / 0.28 | 60 | 220 / 380 | 0.4 / 0.23 | 2750 / 3400 | 40 / 60 | 2.2 / 2.6 | 4.5 | 45 / 50 |
| YF-75 | 0.1 | 50 | 220 / 380 | 1.0 / 0.57 | 60 | 220 / 380 | 0.9 / 0.52 | 2750 / 3400 | 70 / 100 | 5.5 / 6.5 | 8.2 | 45 / 50 |
| YF-80 | 0.05 | 50 | 220 / 380 | 0.5 / 0.28 | 60 | 220 / 380 | 0.4 / 0.23 | 2750 / 3400 | 30 / 46 | 3.0 / 4.5 | 4.1 | 45 / 50 |
| YF-80A | 0.05 | 50 | 220 / 380 | 0.5 / 0.28 | 60 | 220 / 380 | 0.4 / 0.23 | 2750 / 3400 | 30 / 46 | 3.0 / 4.5 | 4.1 | 45 / 50 |
| YF-100 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 104 / 150 | 9.0 / 10.5 | 10 | 70 / 75 |
| LT-5 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 60 / 80 | 6.5 / 7.8 | 11.2 | 65 / 70 |
| NT-4 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 150 / 220 | 4.5 / 5 | 13 | 72 / 78 |
| NT-5 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 200 / 270 | 6 / 7 | 14 | 73 / 78 |
| NT-6 | 0.4 | 50 | 220 / 380 | 2.4 / 1.38 | 60 | 220 / 380 | 2.3 / 1.32 | 2750 / 3400 | 290 / 400 | 7 / 7.5 | 19 | 75 / 80 |
| NT-8 | 0.75 | 50 | 220 / 380 | 3.6 / 2.08 | 60 | 220 / 380 | 3.5 / 2.02 | 2750 / 3400 | 460 / 580 | 7.5 / 8 | 25 | 78 / 89 |
| LS-50 | 0.05 | 50 | 220 / 380 | 0.5 / 0.28 | 60 | 220 / 380 | 0.4 / 0.23 | 2750 / 3400 | 40 / 60 | 2.2 / 2.6 | 4.7 | 45 / 50 |
| LS-65 | 0.08 | 50 | 220 / 380 | 0.8 / 0.46 | 60 | 220 / 380 | 0.7 / 0.4 | 2750 / 3400 | 65 / 85 | 4.9 / 5.3 | 5.0 | 60 / 65 |
| LS-75 | 0.1 | 50 | 220 / 380 | 1.0 / 0.57 | 60 | 220 / 380 | 0.9 / 0.52 | 2750 / 3400 | 70 / 100 | 5.5 / 6.5 | 8.1 | 65 / 70 |
| LS-100 | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 104 / 150 | 9.0 / 10.5 | 10 | 70 / 75 |
| LS-125 | 0.4 | 50 | 220 / 380 | 2.6 / 1.5 | 60 | 220 / 380 | 2.3 / 1.3 | 2750 / 3400 | 135 / 190 | 12 / 14 | 16 | 55 / 76 |
| BH-BT | 0.05 | 50 | 220 / 380 | 0.5 / 0.28 | 60 | 220 / 380 | 0.4 / 0.23 | 2750 / 3400 | 40 / 60 | 2.2 / 2.5 | 4.5 | 50 / 55 |
| BH-1BT | 0.08 | 50 | 220 / 380 | 0.8 / 0.46 | 60 | 220 / 380 | 0.7 / 0.4 | 2750 / 3400 | 65 / 85 | 4.9 / 5.3 | 5.1 | 60 / 65 |
| BH-2BT | 0.1 | 50 | 220 / 380 | 1.0 / 0.57 | 60 | 220 / 380 | 0.9 / 0.52 | 2750 / 3400 | 70 / 100 | 5.5 / 6.5 | 7.2 | 65 / 70 |
| BH-3BT | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 140 / 190 | 4.5 / 5 | 10 | 70 / 75 |
| BH-4BT | 0.2 | 50 | 220 / 380 | 1.7 / 0.98 | 60 | 220 / 380 | 1.5 / 0.86 | 2750 / 3400 | 150 / 220 | 5 / 5.5 | 11 | 73 / 78 |
| BH-5BT | 0.4 | 50 | 220 / 380 | 2.4 / 1.38 | 60 | 220 / 380 | 2.3 / 1.32 | 2750 / 3400 | 200 / 270 | 6 / 7 | 14 | 75 / 80 |
| HN-13BT | 0.05 | 50 | 220 / 380 | 0.5 / 0.28 | 60 | 220 / 380 | 0.4 / 0.23 | 2750 / 3400 | 40 / 60 | 2.2 / 2.5 | 4.3 | 50 / 60 |
| HN-25BT | 0.08 | 50 | 220 / 380 | 0.8 / 0.46 | 60 | 220 / 380 | 0.7 / 0.4 | 2750 / 3400 | 65 / 85 | 4.9 / 5.3 | 4.4 | 60 / 65 |
| HN-50BT | 0.1 | 50 | 220 / 380 | 1.0 / 0.57 | 60 | 220 / 380 | 0.9 / 0.52 | 2750 / 3400 | 70 / 100 | 5.5 / 6.5 | 6.2 | 65 / 70 |
* The special voltages are available for ordering. When ordering, please specify
the voltage needed.
Performance differs at altitude and sea level. Please contact our technicians to confirm
what the performance will be at your altitude.
Tel: +27 11 444 4555
Fax: +27 11 444 7131
E-mail: crelec@live.co.za
3 Delphi Str
Eastgate Ext. 18
Sandton
Gauteng
South Africa
|